Who influences the retail market? Who opens where? In a highly competitive sector, such as retail, knowing about the latest market trends and customer preferences is becoming increasingly important. Therefore, ACROSS Magazine and Shopingy Mall Analyser are jointly preparing a unique monthly overview of 20 top opened stores. Follow us on regular basis.
Shopingy Mall Analyser is a fast and easy way to analyse retail stores openings and closings as well as to monitor European shopping malls. The most recently monitored countries are: Austria (A), Czech Republic (CZ), Denmark (DK), Germany (D), Poland (PL), Slovakia (SK), Switzerland (CH) and all European outlet centers, and the list is about to grow.
| Shopingy Mall Analyser Top 20 Outlets Openings To Watch in May 2022 | |||
|---|---|---|---|
| Store name | Category | Outlet center | Country |
| Adidas Kids | Apparel | Designer Outlet Berlin | |
| There are already three Adidas stores in Designer Outlet Berlin : Original Footwear and Accessories, store with entira Adidas range and now also kids special. | |||
| AG Spalding & Bros. | Bags & Accessories | Via Jurmala Outlet Village | |
| The first Spalding Shop was opened in 1885 in New York’s most prestigious street: Fifth Avenue. | |||
| Aldo | Shoes | Designer Outlet Croatia | |
| First Aldo outlet store in Croatia. | |||
| Burger Lounge by Pommes Boutique | Restaurants & Cafes | Designer Outlet Salzburg | |
| First appearance of Pommes Boutique in the outlet center. | |||
| Companys | Apparel | Fashion Fish Factory Outlet | |
| After Landquart second Swiss outlet store of traditional Danish multibrand chain. | |||
| Creative Spot x British Fashion Council | Apparel | Bicester Village | |
| The Creative Spot X British Fashion Council Pop Up is a joint commitment of Bicester Village and the British Fashion Council to promote British talent, launches on 9 May and runs until 15 June. | |||
| Crocs | Shoes | M3 Outlet Polgar | |
| Second Crocs outlet store in Hungary. | |||
| Deus Ex Machina | Sport | Fidenza Village | |
| After Bordeaux another outlet store of Australian sport and streetwear brand. | |||
| Double Agent | Apparel | La Torre Outlet | |
| Third spanish outlet store after Madrid,Barcelona now Zaragoza. | |||
| G-star Raw / Scotch and Soda | Apparel | Premier Outlet Budapest | |
| G-sta Raw opened three stores in May in European outlets. one in Hungary and two in France. | |||
| Havaianas | Shoes | Designer Outlet Malaga | |
| Two openings for Havaianas in May: Malaga and Kildare Village UK. | |||
| Kids Around | Apparel | The Mall Firenze | |
| Famous kids luxury multibrand concept Kids Around arrived to iconic address in Tuscany. | |||
| Neuville Vip-Sale | Bags & Accssories | Maasmechelen Village | |
| Shopping event of the traditional manufacturer from Brussel. | |||
| OP2.0 | Streetwear | La Vallée Village | |
| OP2.0 specialises in the sale of limited sneakers and related services. | |||
| Poke House | Restaurants & Cafes | Barberino Designer Outlet | |
| Two openings of Poke House in May, Barberino and Castel Romano. | |||
| Sandro Ferrone | Apparel | Vicolungo The Style Outlets | |
| Two openings of Sandro Ferrone in May in Italy. Vicolungo and Barberino. | |||
| Teeamo | Restaurants & Cafes | Parndorf Fashion Outlet | |
| First appearance of Austrian bubble tea concept in outlet mall. | |||
| Tom Tailor Kids | Apparel | Amsterdam The Style Outlets | |
| First Tom Tailor Kids outlet concept in Netherlands. | |||
| WRSTBHVR | Streetwear | Wertheim Village | |
| First outlet store of Berlin based fashion house. | |||
| YES | Watches & Jewellery | Designer Outlet Sosnowiec | |
| 7th outlet store of Polish traditional jewellery producer. | |||
| Monitored markets | ||
| 207 outlet centers | 88 openings | |
Shopingy Mall Analyser is a live retail database. Using specially developed algorithms, Mall Analyser updates the tenants’ structure of each shopping center on a monthly basis. All changes are recorded and saved. The Live Retail Database monitors the information of closed and newly opened retail units. This creates a unique history of brands’ behavior and stores in all of the monitored markets.
For more details follow the link and get the exclusive data you need: https://www.mallanalyser.com/


